<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Long Tail Keyword Traffic &#8211; An Experiment</title>
	<atom:link href="http://andrewhansen.name/seo/long-tail-keyword-traffic-an-experiment/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewhansen.name/seo/long-tail-keyword-traffic-an-experiment/</link>
	<description>Tips, Tricks And Insights Into Online Business Success</description>
	<lastBuildDate>Sat, 05 May 2012 13:03:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Tracey</title>
		<link>http://andrewhansen.name/seo/long-tail-keyword-traffic-an-experiment/comment-page-1/#comment-29659</link>
		<dc:creator>Tracey</dc:creator>
		<pubDate>Thu, 05 Mar 2009 21:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://andrewhansen.name/?p=261#comment-29659</guid>
		<description>I am anxious to hear final results.  Thanks for doing the legwork!</description>
		<content:encoded><![CDATA[<p>I am anxious to hear final results.  Thanks for doing the legwork!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://andrewhansen.name/seo/long-tail-keyword-traffic-an-experiment/comment-page-1/#comment-29305</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 02 Mar 2009 22:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://andrewhansen.name/?p=261#comment-29305</guid>
		<description>Good plan, will be following :)</description>
		<content:encoded><![CDATA[<p>Good plan, will be following <img src='http://andrewhansen.name/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://andrewhansen.name/seo/long-tail-keyword-traffic-an-experiment/comment-page-1/#comment-29120</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 01 Mar 2009 01:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://andrewhansen.name/?p=261#comment-29120</guid>
		<description>Hey Guys,

More on this soon - I&#039;ll post a traffic update.

Andrew</description>
		<content:encoded><![CDATA[<p>Hey Guys,</p>
<p>More on this soon &#8211; I&#8217;ll post a traffic update.</p>
<p>Andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarah jane furniture</title>
		<link>http://andrewhansen.name/seo/long-tail-keyword-traffic-an-experiment/comment-page-1/#comment-28940</link>
		<dc:creator>sarah jane furniture</dc:creator>
		<pubDate>Fri, 27 Feb 2009 11:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://andrewhansen.name/?p=261#comment-28940</guid>
		<description>it is very good experiment to work on. you did  a great job buddy....</description>
		<content:encoded><![CDATA[<p>it is very good experiment to work on. you did  a great job buddy&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ishan</title>
		<link>http://andrewhansen.name/seo/long-tail-keyword-traffic-an-experiment/comment-page-1/#comment-28618</link>
		<dc:creator>Ishan</dc:creator>
		<pubDate>Wed, 25 Feb 2009 03:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://andrewhansen.name/?p=261#comment-28618</guid>
		<description>This is really an interesting experiment. But this strategy  completely works. I tried the same thing, but in a slightly different manner. I would write an article on a topic I would want to. Then I would go to wordtracker to find keywords related to that topic. In that keyword list, I would pick the ones that rank lowest, and insert those in key places in my article. That ensured that my content became unique for those low ranking keywords, and I got some constant search engine traffic.</description>
		<content:encoded><![CDATA[<p>This is really an interesting experiment. But this strategy  completely works. I tried the same thing, but in a slightly different manner. I would write an article on a topic I would want to. Then I would go to wordtracker to find keywords related to that topic. In that keyword list, I would pick the ones that rank lowest, and insert those in key places in my article. That ensured that my content became unique for those low ranking keywords, and I got some constant search engine traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo</title>
		<link>http://andrewhansen.name/seo/long-tail-keyword-traffic-an-experiment/comment-page-1/#comment-28564</link>
		<dc:creator>Leo</dc:creator>
		<pubDate>Tue, 24 Feb 2009 15:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://andrewhansen.name/?p=261#comment-28564</guid>
		<description>This should be interesting to see the results.  I don&#039;t put a lot of stock into what wordtracker or google has to say about keyword volume though...the estimations  can be seriously skewed....

I think you will find that some low competition keywords will be harder to rank for than you think...some of them have some pretty entrenched websites ranking for it...that has been my experience in the gambling niche at least.

Looking forward to seeing the results.</description>
		<content:encoded><![CDATA[<p>This should be interesting to see the results.  I don&#8217;t put a lot of stock into what wordtracker or google has to say about keyword volume though&#8230;the estimations  can be seriously skewed&#8230;.</p>
<p>I think you will find that some low competition keywords will be harder to rank for than you think&#8230;some of them have some pretty entrenched websites ranking for it&#8230;that has been my experience in the gambling niche at least.</p>
<p>Looking forward to seeing the results.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

