<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bye Bye Free Wordtracker</title>
	<atom:link href="http://andrewhansen.name/niche-research/bye-bye-free-wordtracker/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewhansen.name/niche-research/bye-bye-free-wordtracker/</link>
	<description>Tips, Tricks And Insights Into Online Business Success</description>
	<lastBuildDate>Sat, 05 May 2012 13:03:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Abi</title>
		<link>http://andrewhansen.name/niche-research/bye-bye-free-wordtracker/comment-page-1/#comment-7358</link>
		<dc:creator>Abi</dc:creator>
		<pubDate>Thu, 10 Jul 2008 17:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://andrewhansen.name/niche-research/bye-bye-free-wordtracker/#comment-7358</guid>
		<description>oh my god! its finally here! the holy grail! wooohoooo!!!! niche selection and product selection got a hundred times easier!!! yahoooooooo!!! drinks on me!!! hehe..</description>
		<content:encoded><![CDATA[<p>oh my god! its finally here! the holy grail! wooohoooo!!!! niche selection and product selection got a hundred times easier!!! yahoooooooo!!! drinks on me!!! hehe..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://andrewhansen.name/niche-research/bye-bye-free-wordtracker/comment-page-1/#comment-7357</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 10 Jul 2008 16:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://andrewhansen.name/niche-research/bye-bye-free-wordtracker/#comment-7357</guid>
		<description>The numbers are a little odd-ball-ish if you ask me.  Some of the search term numbers have me scratching both my heads at times</description>
		<content:encoded><![CDATA[<p>The numbers are a little odd-ball-ish if you ask me.  Some of the search term numbers have me scratching both my heads at times</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dawnprofies</title>
		<link>http://andrewhansen.name/niche-research/bye-bye-free-wordtracker/comment-page-1/#comment-7354</link>
		<dc:creator>dawnprofies</dc:creator>
		<pubDate>Thu, 10 Jul 2008 11:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://andrewhansen.name/niche-research/bye-bye-free-wordtracker/#comment-7354</guid>
		<description>&lt;strong&gt;Google Keyword Tool Grows Up&lt;/strong&gt;

Google have a free keyword tool. In fact, Google have a free tool for just about anything, now that I think about it. Anyway, the tool has always rocked, but has never reported real numbers &#8230;&#8230;&#8230;.. until now.
...</description>
		<content:encoded><![CDATA[<p><strong>Google Keyword Tool Grows Up</strong></p>
<p>Google have a free keyword tool. In fact, Google have a free tool for just about anything, now that I think about it. Anyway, the tool has always rocked, but has never reported real numbers &#8230;&#8230;&#8230;.. until now.<br />
&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

