<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Hansen Dot Name - Niche Marketing, Affiliate Marketing, Blogging, Free Traffic &#187; Wordpress</title>
	<atom:link href="http://andrewhansen.name/category/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewhansen.name</link>
	<description>Tips, Tricks And Insights Into Online Business Success</description>
	<lastBuildDate>Tue, 03 Apr 2012 18:23:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Achieving Perfect WordPress SEO &#8211; Video Series</title>
		<link>http://andrewhansen.name/wordpress/achieving-perfect-wordpress-seo-video-series/</link>
		<comments>http://andrewhansen.name/wordpress/achieving-perfect-wordpress-seo-video-series/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 17:14:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[wordpress seo]]></category>

		<guid isPermaLink="false">http://andrewhansen.name/?p=257</guid>
		<description><![CDATA[Yep, it&#8217;s ma birthday today! It&#8217;s my birthday&#8230; but the presents are for YOU! It&#8217;s ma birthday, I&#8217;m off on an adventure tomorrow (more about that tomorrow) and I&#8217;m feelin good! So good in fact, that I prepared this for you&#8230; Below are the links to a 6 part video series I finished recording this [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fandrewhansen.name%2Fwordpress%2Fachieving-perfect-wordpress-seo-video-series%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fandrewhansen.name%2Fwordpress%2Fachieving-perfect-wordpress-seo-video-series%2F&amp;source=AndrewHansen1&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Yep, it&#8217;s ma birthday today!</p>
<p>It&#8217;s my birthday&#8230; but the presents are for YOU!</p>
<p>It&#8217;s ma birthday, I&#8217;m off on an adventure tomorrow (more about that tomorrow) and I&#8217;m feelin good!</p>
<p>So good in fact, that I prepared this for you&#8230;<span id="more-257"></span></p>
<p>Below are the links to a 6 part video series I finished recording this weekend.</p>
<p>The series is about how to achieve perfect on page search optimization for all the content you ever write for your wordpress blog.</p>
<p>There&#8217;s over an hour&#8217;s worth of valuable info here, all free &#8211; no opt in, nothing.</p>
<p>It also marks my first foray into Youtube, so I&#8217;d really love to hear your feedback, and I&#8217;d love it even more if you could rate the videos at youtube based on how valuable you found them.</p>
<p>The first one is here and then the links to the others are below.</p>
<p>Enjoy!</p>
<p>P.S. When you&#8217;re done, go over to here:</p>
<p><a href="http://www.youtube.com/user/AndrewHansenDotName">http://www.youtube.com/user/AndrewHansenDotName</a></p>
<p>And hit subscribe to keep up with all the new videos I&#8217;ll be posting in the coming months.</p>
<p>Here we go&#8230;</p>
<p><strong>Part 1: Perfect Permalinks</strong></p>
<p><object width="425" height="344" data="http://www.youtube.com/v/VvyE_vps5Mg&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/VvyE_vps5Mg&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p><strong><a href="http://www.youtube.com/watch?v=h4MP267H6f0">Part 2: Blog Post Titles And Keywords</a><br />
</strong></p>
<p><strong><a href="http://www.youtube.com/watch?v=xMROyP8oRDg">Part 3: Avoiding Duplicate Content</a><br />
</strong></p>
<p><strong><a href="http://www.youtube.com/watch?v=c9J1QnuxgtM">Part 4: Achieving Perfect LSI Relevance</a><br />
</strong></p>
<p><strong><a href="http://www.youtube.com/watch?v=u7o1Z3ZmlSc">Part 5: Working With SEO Plugins</a><br />
</strong></p>
<p><a href="http://www.youtube.com/watch?v=2LJ5xxFRANA"><strong>Part 6: SEO Plugins Part 2</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewhansen.name/wordpress/achieving-perfect-wordpress-seo-video-series/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>A More Reader Friendly Blog &#8211; Two Plugins</title>
		<link>http://andrewhansen.name/wordpress/a-more-reader-friendly-blog-two-plugins/</link>
		<comments>http://andrewhansen.name/wordpress/a-more-reader-friendly-blog-two-plugins/#comments</comments>
		<pubDate>Thu, 01 May 2008 18:38:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://andrewhansen.name/wordpress/a-more-reader-friendly-blog-two-plugins/</guid>
		<description><![CDATA[In my research tonight I&#8217;ve come across another two plugins that I strongly recommend you use to improve the reader friendliness of your WordPress blogs. The first is one that creates a sitemap for your readers. This is different from a sitemap that you make for the search engines &#8211; such as one you&#8217;d create [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fandrewhansen.name%2Fwordpress%2Fa-more-reader-friendly-blog-two-plugins%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fandrewhansen.name%2Fwordpress%2Fa-more-reader-friendly-blog-two-plugins%2F&amp;source=AndrewHansen1&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In my research tonight I&#8217;ve come across another two plugins that I strongly recommend you use to improve the reader friendliness of your WordPress blogs.<span id="more-113"></span></p>
<p>The first is one that creates a sitemap for your readers.</p>
<p>This is different from a sitemap that you make for the search engines &#8211; such as one you&#8217;d create with the <a href="http://www.arnebrachhold.de/projects/wordpress-plugins/google-xml-sitemaps-generator/" target="_blank">Google Sitemaps</a> plugin.</p>
<p>This is a sitemap for your readers &#8211; a page on your site where they can go to see a full listing of your site&#8217;s content.</p>
<p>Not only that but it improves your site&#8217;s deep linking and helps the search engine spiders crawl easily through all your pages too <img src='http://andrewhansen.name/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>You can see more about the <a href="http://www.dagondesign.com/articles/sitemap-generator-plugin-for-wordpress/" target="_blank">sitemaps plugin</a> here.</p>
<p>Oh and btw, you can see the new <a href="http://andrewhansen.name/sitemap/" target="_blank">sitemap</a> page I created too.</p>
<p>The second one is an <a href="http://www.zirona.com/software/wordpress-advanced-search/" target="_blank">Advanced search plugin</a>.</p>
<p>If you know wordpress you&#8217;ll know the search feature is pretty average.</p>
<p>This plugin makes an <a href="http://andrewhansen.name/advanced-search/" target="_blank">advanced search page</a> on your site where a user can actually make a meaningful inquiry about something on your blog &#8211; and maybe even find the right result too.</p>
<p>Both of these plugins mean a more user friendly blog, and in a market where we&#8217;re constantly competing to be seen as the best by our target market, every little bit helps <img src='http://andrewhansen.name/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://andrewhansen.name/wordpress/a-more-reader-friendly-blog-two-plugins/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Better Archiving System For WordPress</title>
		<link>http://andrewhansen.name/wordpress/better-archiving-system-for-wordpress/</link>
		<comments>http://andrewhansen.name/wordpress/better-archiving-system-for-wordpress/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 03:36:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://andrewhansen.name/wordpress/better-archiving-system-for-wordpress/</guid>
		<description><![CDATA[In my weekly research this week I came across a number of cool little snippets worth sharing with you. The first is as follow: If you use WordPress you&#8217;ll know the default archiving system is pretty average. Not particularly well organized, and it usually takes up valuable space in your site&#8217;s sidebar for little or [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fandrewhansen.name%2Fwordpress%2Fbetter-archiving-system-for-wordpress%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fandrewhansen.name%2Fwordpress%2Fbetter-archiving-system-for-wordpress%2F&amp;source=AndrewHansen1&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In my weekly research this week I came across a number of cool little snippets worth sharing with you.</p>
<p>The first is as follow:<span id="more-99"></span></p>
<p>If you use WordPress you&#8217;ll know the default archiving system is pretty average. Not particularly well organized, and it usually takes up valuable space in your site&#8217;s sidebar for little or no benefit.</p>
<p>I came across a great archiving plugin called <a href="http://www.idunzo.com/projects/clean-archives/" target="_blank">SRG Clean Archives</a>.</p>
<p>If you check out <a href="http://andrewhansen.name/archives/" target="_blank">my new archives page</a>, you&#8217;ll see what I mean!</p>
<p>Not only does it remove the need to have archives in your sidebar, it makes your archives page clean, I&#8217;m talking SUPER clean, adds more info to the page (like the order the posts were made, how many there were and how many comments each had)  making it far more user friendly.</p>
<p>You gotta grab this thing for yourself, it rocks!</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewhansen.name/wordpress/better-archiving-system-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WordPress Releases Update &#8211; Version 2.5</title>
		<link>http://andrewhansen.name/uncategorized/wordpress-releases-update-version-25/</link>
		<comments>http://andrewhansen.name/uncategorized/wordpress-releases-update-version-25/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 02:16:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://andrewhansen.name/uncategorized/wordpress-releases-update-version-25/</guid>
		<description><![CDATA[Those more informed marketers amongst you will know that [tag]Wordpress[/tag] released a much anticipated update last week &#8211; WP 2.5 Apparently it&#8217;s got some cool features like media libraries and a customizable admin interface. Here&#8217;s a great post that goes into depth about it&#8217;s new features and how they&#8217;re different from WP 2.3: 10 things [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fandrewhansen.name%2Funcategorized%2Fwordpress-releases-update-version-25%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fandrewhansen.name%2Funcategorized%2Fwordpress-releases-update-version-25%2F&amp;source=AndrewHansen1&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Those more informed marketers amongst you will know that [tag]Wordpress[/tag] released a much anticipated update last week &#8211; WP 2.5</p>
<p>Apparently it&#8217;s got some cool features like media libraries and a customizable admin interface.</p>
<p>Here&#8217;s a great post that goes into depth about it&#8217;s new features and how they&#8217;re different from WP 2.3:</p>
<p><a href="http://technosailor.com/2008/03/18/10-things-you-need-to-know-about-wordpress-25/" target="_blank">10 things you need to know about wordpress 2.5</a></p>
<p>From what I can gather so far, feelings are mixed &#8211; people are digging the new look and feel but there seems to be a few features that underwent somewhat unnecessary changes.</p>
<p>Personally I&#8217;m holding off on upgrading for two reasons:</p>
<p>1.  There&#8217;s more than likely a number of bugs that will be revealed as the new version gets put through it&#8217;s paces by the blogging community &#8211; not a dig at wordpress, just the reality of a major update to any important piece of software.</p>
<p>2. On this blog for example, I&#8217;m so high on plugins and extra add ons to my WP that alot of the new features in wp 2.5, I&#8217;ve already got happening in one way or another anyway &#8211; as I suspect will many of you.</p>
<p>Anyway that&#8217;s my 2c on it. I&#8217;d love to hear from people who&#8217;ve upgraded and how you&#8217;ve found it so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewhansen.name/uncategorized/wordpress-releases-update-version-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Split Testing Your Posts In WordPress</title>
		<link>http://andrewhansen.name/wordpress/split-testing-your-posts-in-wordpress/</link>
		<comments>http://andrewhansen.name/wordpress/split-testing-your-posts-in-wordpress/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 15:07:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://andrewhansen.name/wordpress/split-testing-your-posts-in-wordpress/</guid>
		<description><![CDATA[Just making sure y&#8217;all saw this.. On the firepow prelaunch blog we released a free plugin for you to try&#8230; It&#8217;s one that allows for the testing of different posts from within your [tag]wordpress[/tag] control panel. I won&#8217;t go on explaining it too much because all the info you need can be found here Let [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fandrewhansen.name%2Fwordpress%2Fsplit-testing-your-posts-in-wordpress%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fandrewhansen.name%2Fwordpress%2Fsplit-testing-your-posts-in-wordpress%2F&amp;source=AndrewHansen1&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Just making sure y&#8217;all saw this..</p>
<p>On the firepow prelaunch blog we released a free plugin for you to try&#8230;<span id="more-72"></span></p>
<p>It&#8217;s one that allows for the testing of different posts from within your [tag]wordpress[/tag] control panel.</p>
<p>I won&#8217;t go on explaining it too much because all the info you need can be <a href="http://firepow.com/split-test-plugin-for-wordpress-is-here/" target="_blank">found here</a></p>
<p>Let me know what you think!</p>
<p>Andrew</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewhansen.name/wordpress/split-testing-your-posts-in-wordpress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Make The Most Of Your Tag Pages</title>
		<link>http://andrewhansen.name/wordpress/make-the-most-of-your-tag-pages/</link>
		<comments>http://andrewhansen.name/wordpress/make-the-most-of-your-tag-pages/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 15:43:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://andrewhansen.name/wordpress/make-the-most-of-your-tag-pages/</guid>
		<description><![CDATA[One interesting thing that was revealed to me after the use of the crawl rate plugin that I mentioned yesterday was&#8230; how popular some of the tag pages on my blog were&#8230; Some of the stats were crazy&#8230; like that my tag page for something like andrewhansen.name/?tag=wordpress or whatever it is, even though only having [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fandrewhansen.name%2Fwordpress%2Fmake-the-most-of-your-tag-pages%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fandrewhansen.name%2Fwordpress%2Fmake-the-most-of-your-tag-pages%2F&amp;source=AndrewHansen1&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>One interesting thing that was revealed to me after the use of the <a href="http://andrewhansen.name/wordpress/heres-a-cool-wp-plugin/" target="_blank">crawl rate plugin</a> that I mentioned yesterday was&#8230;<span id="more-62"></span></p>
<p>how popular some of the tag pages on my blog were&#8230;</p>
<p>Some of the stats were crazy&#8230; like that my tag page for something like andrewhansen.name/?tag=wordpress or whatever it is, even though only having one post on it, got more spider activity, and I can only assume more traffic, than any page with [tag]wordpress[/tag] in the URL, wordpress in the meta tags, the lot&#8230;</p>
<p>Why is this?</p>
<p>I don&#8217;t know!</p>
<p>To be honest, I don&#8217;t even CARE!</p>
<p>All it means is that I have to utilize them more &#8211; and I hope you will too!</p>
<p>I use the Ultimate Tag Warrior [tag]plugin[/tag] and just add a little &#8220;tag&#8221; tag to any significant words in a post I think that other posts might also have.</p>
<p>I haven&#8217;t even been dong it enough, and I even forgot about it completely for a while but the few that I did still increased my spider activity and SE traffic by that much.</p>
<p>Get onto your tag pages now!</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewhansen.name/wordpress/make-the-most-of-your-tag-pages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s A Cool WP Plugin&#8230;</title>
		<link>http://andrewhansen.name/wordpress/heres-a-cool-wp-plugin/</link>
		<comments>http://andrewhansen.name/wordpress/heres-a-cool-wp-plugin/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 13:54:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://andrewhansen.name/wordpress/heres-a-cool-wp-plugin/</guid>
		<description><![CDATA[I actually already had this post written then accidentally deleted it while I was fiddling round inside my blog &#8211; the agony The point of the post was that I, in my internet travels, came across a cool [tag]wordpress[/tag] plugin that I thought I&#8217;d share with ya&#8230; It&#8217;s called Crawl Rate Tracker (or something) and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fandrewhansen.name%2Fwordpress%2Fheres-a-cool-wp-plugin%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fandrewhansen.name%2Fwordpress%2Fheres-a-cool-wp-plugin%2F&amp;source=AndrewHansen1&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I actually already had this post written then accidentally deleted it while I was fiddling round inside my blog &#8211; the agony <img src='http://andrewhansen.name/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>The point of the post was that I, in my internet travels, came across a cool [tag]wordpress[/tag] plugin that I thought I&#8217;d share with ya&#8230;<span id="more-68"></span></p>
<p>It&#8217;s called <a href="http://www.blogstorm.co.uk/wordpress-crawl-rate-tracker/" target="_blank">Crawl Rate Tracker</a> (or something) and basically allows you to view the activity of search engines spiders on your site, from inside your wp-admin (rather than having to login to your control panel.</p>
<p>More than that, it graphs your spider activity nicely, to individual pages, and also shows you the links each page has coming back that are potentially generating the activity.</p>
<p>The frequency of spider visits can be an indicator of a [tag]search engine[/tag]s trust of your site, so to have the data laid out like this plugin does, and right from in your admin, is pretty cool.</p>
<p>Oh and you&#8217;ll learn some interesting things about your blog too, I have already.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewhansen.name/wordpress/heres-a-cool-wp-plugin/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

